CLEP
Description: Heartland Community College recognizes prior learning by accepting a full range of College Level Examination Program (CLEP) exams which measure mastery of introductory college-level subjects.
Submit Scores: Official CLEP scores must be sent directly to HCC from the College Board.
Credit acceptance: Students may be granted a max of 15 credits or 25% of their program plan. In order for prior learning credit to be posted to an account, students must be in a HCC degree seeking program.
The Records Office will only post prior learning credit relevant to your HCC degree. Posting irrelevant credit could negatively impact your financial aid and/or veterans benefits. Please contact Financial Aid for more information at FinAid@heartland.edu
Transferability: CLEP may only be applicable to your program at Heartland and may not transfer. Please consult your transfer institution about transferability.
CLEP Crosswalk
Composition & Literature
| CLEP Examination | Score | Credit Granted | HCC Course | 
| College Composition | 50 | 3 | ENGL 101 Critical Reading & Writing | 
| Analyzing & Interpreting Lit | 50 | 3 | ENGL 111 Introduction to Literature | 
| American Literature | 50 | 3 | Elective | 
| English Literature | 50 | 3 | Elective | 
| Humanities | 50 | 3 | HUMA 101 Intro to Humanities | 
Languages
| CLEP Examination | Score | Credit Granted | HCC Course | 
| French Language Level 1 | 50 | 8 | FREN 101 and 102 French I and II | 
| German Language Level 1 | 50 | 8 | GERM 101 and 102 German I and II | 
| Spanish Language Level 1 | 50 | 8 | SPAN 101 and 102 - Spanish I and II | 
| French Language Level 2 | 65 | 8 | FREN 201 and 202: FREN III - IV | 
| German Language Level 2 | 65 | 8 | GERM 201 and 202: GERM III - IV | 
| Spanish Language Level 2 | 65 | 8 | SPAN 201 and 202: SPAN III - IV | 
Science and Math
| CLEP Examination | Score | Credit Granted | HCC Course | 
| Biology | 56 | 4 | BIOL 161 Principles of Biology I | 
| Chemistry | 52 | 5 | CHEM 161 General Chemistry I | 
| Natural Sciences | 50 | 3 | Elective | 
| College Algebra | 50 | 4 | MATH 109 College Algebra | 
| College Mathematics | 50 | 3 | MATH 131 Explorations in Mathematics | 
| Calculus | 50 | 5 | MATH 161 Calculus I | 
| Precalculus | 50 | 4 | MATH 129 Precalculus | 
Social Science and History
| CLEP Examination | Score | Credit Granted | HCC Course | 
| American Government | 50 | 3 | POS 101 American Government & Politics | 
| Principles of Microeconomics | 50 | 3 | ECON 101 Principles of Microeconomics | 
| Principles of Macroeconomics | 50 | 3 | ECON 102 Principles of Macroeconomics | 
| *Introductory Psychology | 60 | 3 | PSY 101 Introduction to Psychology | 
| Intro to Educational Psychology | 50 | 3 | EDUC 220 Educational Psychology | 
| Human Growth & Development | 60 | 3 | PSY 209 Human Growth & Development | 
| *Introductory Sociology | 60 | 3 | SOC 101 Sociology | 
| History of the United States I | 60 | 3 | HIST 135 History of the US to 1865 | 
| History of the United States II | 60 | 3 | HIST 136 History of the US Since 1865 | 
| **Western Civilization I | 56 | 3 | HIST 101 Western Civilization to 1500 | 
| **Western Civilization II | 56 | 3 | HIST 102 Western Civilization Since 1500 | 
 *Students can receive credit for PSY 101 OR SOC 101 (credit will not be awarded for both courses)
**Students can receive credit for HIST 101 OR 102 (credit will not be awarded for both courses)
Business
| CLEP Examination | Score | Credit Granted | HCC Course | 
| Financial Accounting | 50 | 4 | ACCT 200 Financial Accounting | 
| Information Systems | 50 | 4 | CSCI 101 Intro to Computer Information | 
| Introductory Business Law | 50 | 3 | BUSN 210 Legal Environment of Business | 
| Principles of Management | 50 | 3 | BUSN 220 Principles of Management | 
| Principles of Marketing | 50 | 3 | BUSN 230 Principles of Marketing |